<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NubMuffin &#187; Hardware</title>
	<atom:link href="http://nubmuffin.com/category/computers/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://nubmuffin.com</link>
	<description>Tech News at its Best</description>
	<lastBuildDate>Sun, 23 Aug 2009 03:42:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How I Got 2 Dell S2009W Monitors for $89.00 Earlier then Everybody Else</title>
		<link>http://nubmuffin.com/computers/hardware/how-i-got-2-dell-s2009w-monitors-for-8900-earlier-then-everybody-else/</link>
		<comments>http://nubmuffin.com/computers/hardware/how-i-got-2-dell-s2009w-monitors-for-8900-earlier-then-everybody-else/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:17:14 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=550</guid>
		<description><![CDATA[Dell recently brought back its "10 Days of Deals", where everyday there are.. well, new deals!  On the third day, they were going to have S2009W 20 in. HD monitors going for about $89.00 each.  After deciding I was going to get two of these beauties, I started to wonder how I would compete with everybody else who wakes up to orders these.  I've had bad experiences getting orders in for things in demand (ie. Woot's Bag of Crap).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-551" title="Dell" src="http://nubmuffin.com/blog/wp-content/uploads/0622091155-300x146.jpg" alt="Dell" width="300" height="146" /></p>
<p>Dell recently brought back its &#8220;10 Days of Deals&#8221;, where everyday there are.. well, new deals!  On the third day, they were going to have S2009W 20 in. HD monitors going for about $89.00 each.  After deciding I was going to get two of these beauties, I started to wonder how I would compete with everybody else who wakes up to orders these.  I&#8217;ve had bad experiences getting orders in for things in demand (ie. Woot&#8217;s Bag of Crap).  After brainstorming, I decided to hop onto Dell Live Chat to see if they could help me out.  To my disappointment, they said no.  Then I decided to call Dell Sales, where a kind woman was more then eager to help me with my purchase.  Apparently, these sales techs were given the green light to sell these monitors at bargain prices two days prior to the actual sale.  After a few days, I checked a random forum that popped up in my google search for these monitors.  People were having so much trouble ordering these monitors.  Somebody even said that they were told that the monitors were sold out before the sale began, which is obviously wrong, because many people were still ordering.</p>
<p>All in all, I am very satisfied with Dell Sales Techs, and my monitors are awesome.  They are in 16:9 aspect ratio, and may take a little getting used too.  But most movies and shows are in this ratio, and I can&#8217;t tell if things are stretching perfectly or if its just my imagination.  FYI, I went from a 20.1 in Acer Widescreen and a 19 in Princeton Fullscreen to these two 20 in&#8217;s.  Even though, the Acer is still a nice monitor, these Dell&#8217;s are way more aesthetically pleasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/hardware/how-i-got-2-dell-s2009w-monitors-for-8900-earlier-then-everybody-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIS Hightech H465FS512P Radeon HD 4650 512MB for $39.99 after MiR</title>
		<link>http://nubmuffin.com/computers/hardware/his-hightech-h465fs512p-radeon-hd-4650-512mb-for-3999-after-mir/</link>
		<comments>http://nubmuffin.com/computers/hardware/his-hightech-h465fs512p-radeon-hd-4650-512mb-for-3999-after-mir/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:36:41 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Newegg]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=497</guid>
		<description><![CDATA[HIS Hightech H465FS512P Radeon HD 4650 512MB for $39.99 after MiR at Newegg.  Shipping is free.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-498" title="his" src="http://nubmuffin.com/blog/wp-content/uploads/14-161-262-ts.jpg" alt="" width="180" height="135" /></p>
<p>HIS Hightech H465FS512P Radeon HD 4650 512MB for $39.99 after MiR at <a href="http://www.newegg.com/product/product.aspx?Item=N82E16814161262&amp;CMP=AFC-C8Junction">Newegg</a>.  Shipping is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/hardware/his-hightech-h465fs512p-radeon-hd-4650-512mb-for-3999-after-mir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Shows Off its Brand New Vein Authentication Technology</title>
		<link>http://nubmuffin.com/computers/hardware/sony-shows-off-its-brand-new-vein-authentication-technology/</link>
		<comments>http://nubmuffin.com/computers/hardware/sony-shows-off-its-brand-new-vein-authentication-technology/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:36:58 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=485</guid>
		<description><![CDATA[According to Techradar, Sony unveiled a new Vein Authentication technology.  It is aimed to keep private networks from unauthorized people.  Good bye fingerprint and retina scans.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-486" title="pic" src="http://nubmuffin.com/blog/wp-content/uploads/mofiria_1-218-85.jpg" alt="" width="218" height="155" /></p>
<p>According to <a href="http://www.techradar.com/news/mobile-computing/sony-unveils-vein-authentication-technology-516549">Techradar</a>, Sony unveiled a new Vein Authentication technology.  It is aimed to keep private networks from unauthorized people.  Good bye fingerprint and retina scans.</p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/hardware/sony-shows-off-its-brand-new-vein-authentication-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD 400 GB My Passport Elite Portable HDD for $99.99 At Dell</title>
		<link>http://nubmuffin.com/computers/hardware/wd-400-gb-my-passport-elite-portable-hdd-for-9999-at-dell/</link>
		<comments>http://nubmuffin.com/computers/hardware/wd-400-gb-my-passport-elite-portable-hdd-for-9999-at-dell/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:50:37 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[harddrive]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=471</guid>
		<description><![CDATA[WD 400 GB My Passport Elite Portable HDD for $99.99 At Dell]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-472" title="hdd" src="http://nubmuffin.com/blog/wp-content/uploads/hdd.jpg" alt="" width="160" height="160" /></p>
<p>WD 400 GB My Passport Elite Portable HDD for $99.99 At <a href="http://accessories.us.dell.com/sna/productdetail.aspx?sku=A2032774&amp;cs=19&amp;c=us&amp;l=en&amp;lid=566643&amp;acd=10495476-249294-enter_sub_id&amp;dgc=CJ&amp;cid=24471">Dell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/hardware/wd-400-gb-my-passport-elite-portable-hdd-for-9999-at-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPPHIRE 100245L Radeon HD 4850 512MB for $110</title>
		<link>http://nubmuffin.com/computers/hardware/sapphire-100245l-radeon-hd-4850-512mb-for-110/</link>
		<comments>http://nubmuffin.com/computers/hardware/sapphire-100245l-radeon-hd-4850-512mb-for-110/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:15:26 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Newegg]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=450</guid>
		<description><![CDATA[Newegg has Sapphire 1000245L Radeon HD 4850 512 mb graphics card for $110. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-451" title="sapphire" src="http://nubmuffin.com/blog/wp-content/uploads/sapphire.jpg" alt="" width="180" height="135" /></p>
<p><a href="http://www.newegg.com/Product/Product.aspx?nm_mc=AFC-SlickDeals&amp;cm_mmc=AFC-SlickDeals-_-NA-_-NA-_-NA&amp;Item=N82E16814102770">Newegg</a> has Sapphire 1000245L Radeon HD 4850 512 mb graphics card for $110.</p>
<h3 class="zmp">$145-$15(rebate)-$20(code)= $110</h3>
<p>Code:<strong>EMCABCHAH</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/hardware/sapphire-100245l-radeon-hd-4850-512mb-for-110/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transcend 8 GB Micro SDHC $13.50 With Free Shipping</title>
		<link>http://nubmuffin.com/computers/hardware/transcend-8-gb-micro-sdhc-1350-with-free-shipping/</link>
		<comments>http://nubmuffin.com/computers/hardware/transcend-8-gb-micro-sdhc-1350-with-free-shipping/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:00:15 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Micro SD]]></category>
		<category><![CDATA[Newegg]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=440</guid>
		<description><![CDATA[Newegg has Transcend 8 GB Micro SDHC for $13.50 With Free Shipping.  Limit 2 per person.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-441" title="micro sd" src="http://nubmuffin.com/blog/wp-content/uploads/msd-300x225.jpg" alt="" width="287" height="216" /></p>
<p><a href="Newegg has Transcend 8 GB Micro SDHC for $13.50 With Free Shipping.  Limit 2 per person.">Newegg</a> has Transcend 8 GB Micro SDHC for $13.50 With Free Shipping.  Limit 2 per person.</p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/hardware/transcend-8-gb-micro-sdhc-1350-with-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-Ray Player Prices to Drop</title>
		<link>http://nubmuffin.com/computers/hardware/blu-ray-player-prices-to-drop/</link>
		<comments>http://nubmuffin.com/computers/hardware/blu-ray-player-prices-to-drop/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 01:50:48 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Blu-Ray]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=406</guid>
		<description><![CDATA[Sony will drop the price of their leading Blu-Ray player (DP-S350) by $100 to $299. A higher end model (BDP-S550) will be coming in October, and selling for $399. The manufactuere, Funai, which produces Blu-Ray players under the brands of hilips/Magnavox, Sylvania and Insignia, will drop their prices to by $50 to $250 in September.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-407" title="Blueray" src="http://nubmuffin.com/blog/wp-content/uploads/sonybd_494-300x120.jpg" alt="" width="300" height="120" /></p>
<p>Sony will drop the price of their leading Blu-Ray player (DP-S350) by $100 to $299. A higher end model (BDP-S550) will be coming in October, and selling for $399. The manufactuere, Funai, which produces Blu-Ray players under the brands of hilips/Magnavox, Sylvania and Insignia, will drop their prices to by $50 to $250 in September. If only the prices went to around $100, then it&#8217;d really get mainstream.</p>
<p>via <a href="http://www.hdguru.com/">HD Guru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/hardware/blu-ray-player-prices-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Drops Price On Aspire One</title>
		<link>http://nubmuffin.com/computers/acer-drops-price-on-aspire-one/</link>
		<comments>http://nubmuffin.com/computers/acer-drops-price-on-aspire-one/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:22:39 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Processor]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=402</guid>
		<description><![CDATA[
The Acer Aspire One laptop packing Windows XP dropped from $399 to $349. The linux version will drop from $379 to $329. And the professional version will become $400 with a 6 cell battery and a 160 GB hard drive.  The Aspire One is only 2.17 pounds, has a Intel Atom Processor, 1 GB of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-403" title="aspire" src="http://nubmuffin.com/blog/wp-content/uploads/aspire-300x271.jpg" alt="" width="300" height="271" /></p>
<p>The Acer Aspire One laptop packing Windows XP dropped from $399 to $349. The linux version will drop from $379 to $329. And the professional version will become $400 with a 6 cell battery and a 160 GB hard drive.  The Aspire One is only 2.17 pounds, has a Intel Atom Processor, 1 GB of ram, and a 120 GB hard drive. Aspire One&gt;Eee PC, but that&#8217;s just me. It all depends on the type of operating system and hardware requirements one prefers.</p>
<p>via <a href="http://www.engadget.com/2008/08/22/acer-remembers-netbooks-were-supposed-to-be-cheap-drops-price-o/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/acer-drops-price-on-aspire-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Quad-Core Plans Soon?</title>
		<link>http://nubmuffin.com/computers/mobile-quad-core-plans-soon/</link>
		<comments>http://nubmuffin.com/computers/mobile-quad-core-plans-soon/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:02:38 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Processor]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=396</guid>
		<description><![CDATA[
Quad Core in laptops, already? Intel&#8217;s quad core for the mini market will be dubbed the Core 2 Extreme. Using 45 watts, it is currently unclear whether the architecture of the processor will be based on Penryn or the Nahalem. I wonder how they&#8217;re going to cool this thing. It might burn a whole through [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-397" title="intel" src="http://nubmuffin.com/blog/wp-content/uploads/intel-head-300x155.jpg" alt="" width="300" height="155" /></p>
<p>Quad Core in laptops, already? Intel&#8217;s quad core for the mini market will be dubbed the Core 2 Extreme. Using 45 watts, it is currently unclear whether the architecture of the processor will be based on Penryn or the Nahalem. I wonder how they&#8217;re going to cool this thing. It might burn a whole through your laptop.</p>
<p>Image courtesy of <a href="http://www.nytimes.com/2006/10/18/technology/18chip.html?_r=1&amp;oref=slogin">NY Times</a></p>
<p>via <a href="http://www.pcmag.com/article2/0,2817,2328436,00.asp?kc=DAILYNEWS_082008_STORY1">PC Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/mobile-quad-core-plans-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATA 3.0 Will Double Transfer Speeds to 6.0 GBPS</title>
		<link>http://nubmuffin.com/computers/sata-30-will-double-transfer-speeds-to-60-gbps/</link>
		<comments>http://nubmuffin.com/computers/sata-30-will-double-transfer-speeds-to-60-gbps/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:32:36 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[SATA]]></category>

		<guid isPermaLink="false">http://nubmuffin.com/?p=392</guid>
		<description><![CDATA[
Seems like every time a new standard comes out, everything gets doubled nowadays. The Serial ATA International Organization has announced the almost-done specs and plans for SATA 3.0, and that big companies can start to design products for it. It is expected to be completed in the second half of this year. Furthermore, SATA 3.0 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-393" title="SATA" src="http://nubmuffin.com/blog/wp-content/uploads/sata.jpg" alt="" width="200" height="172" /></p>
<p>Seems like every time a new standard comes out, everything gets doubled nowadays. The Serial ATA International Organization has announced the almost-done specs and plans for SATA 3.0, and that big companies can start to design products for it. It is expected to be completed in the second half of this year. Furthermore, SATA 3.0 will remain backward compatible with current SATA 2.0 configurations.</p>
<p>via <a href="http://www.smallnetbuilder.com/index.php?option=com_content&amp;task=view&amp;id=30552&amp;Itemid=76">SmallNetBuilder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nubmuffin.com/computers/sata-30-will-double-transfer-speeds-to-60-gbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
